Berikut adalah Daftar negara menurut indeks Indeks Pembangunan Manusia yang terdapat dalam Laporan Pembangunan Manusia oleh Program Pembangunan Perserikatan Bangsa-Bangsa.
0.800–1.000 (sangat tinggi) 0.700–0.799 (tinggi) 0.555–0.699 (sedang) | 0.350–0.554 (rendah) Data tidak tersedia |
Negara-negara terbagi dalam empat kategori berdasarkan IPM-nya:
- Sangat tinggi (kategori baru yang ditambahkan pada laporan untuk tahun 2007)
- Tinggi
- Menengah
- Rendah
Laporan Pembangunan Manusia 2010 memperkenalkan tiga indeks baru: , , dan .
IPM 2018 (Laporan 2019)
- = naik
- = tetap
- = turun
Laporan Pembangunan Manusia 2019 oleh Program Pembangunan Perserikatan Bangsa-Bangsa dirilis pada 9 Desember 2019, dan menghitung nilai HDI berdasarkan data yang dikumpulkan pada 2018.
Peringkat | Negara | IPM | ||
---|---|---|---|---|
Data 2018 (Laporan 2019) | Perubahan dari tahun sebelumnya | Data 2018 (Laporan 2019) | Perubahan dari tahun sebelumnya | |
PEMBANGUNAN MANUSIA SANGAT TINGGI | ||||
1 | Norwegia | 0.954 | 0.001 | |
2 | Swiss | 0.946 | 0.003 | |
3 | Irlandia | 0.942 | 0.003 | |
4 | Jerman | 0.939 | 0.001 | |
5 | (2) | Hong Kong | 0.939 | 0.003 |
6 | (1) | Australia | 0.938 | 0.001 |
6 | (1) | Islandia | 0.938 | 0.003 |
8 | (1) | Swedia | 0.937 | 0.001 |
9 | Singapura | 0.935 | 0.001 | |
10 | Belanda | 0.933 | 0.001 | |
11 | Denmark | 0.930 | 0.001 | |
12 | Finlandia | 0.925 | 0.001 | |
13 | Kanada | 0.922 | 0.001 | |
14 | Selandia Baru | 0.921 | 0.001 | |
15 | Britania Raya | 0.920 | 0.001 | |
15 | Amerika Serikat | 0.920 | 0.001 | |
17 | Belgia | 0.919 | 0.002 | |
18 | Liechtenstein | 0.917 | 0.001 | |
19 | Jepang | 0.915 | 0.002 | |
20 | Austria | 0.914 | 0.002 | |
21 | Luksemburg | 0.909 | 0.001 | |
22 | Israel | 0.906 | 0.002 | |
22 | Korea Selatan | 0.906 | 0.002 | |
24 | Slovenia | 0.902 | 0.003 | |
25 | Spanyol | 0.893 | 0.002 | |
26 | Republik Ceko | 0.891 | 0.003 | |
26 | Perancis | 0.891 | 0.001 | |
28 | Malta | 0.885 | 0.002 | |
29 | Italia | 0.883 | 0.002 | |
30 | Estonia | 0.882 | 0.003 | |
31 | Siprus | 0.873 | 0.002 | |
32 | Yunani | 0.872 | 0.001 | |
32 | (1) | Polandia | 0.872 | 0.004 |
34 | Lithuania | 0.869 | 0.003 | |
35 | Uni Emirat Arab | 0.866 | 0.002 | |
36 | (2) | Andorra | 0.857 | 0.005 |
36 | Arab Saudi | 0.857 | 0.001 | |
36 | (2) | Slovakia | 0.857 | 0.003 |
39 | Latvia | 0.854 | 0.004 | |
40 | Portugal | 0.850 | 0.002 | |
41 | Qatar | 0.848 | ||
42 | Chili | 0.847 | 0.002 | |
43 | Brunei | 0.845 | 0.002 | |
43 | Hungaria | 0.845 | 0.004 | |
45 | Bahrain | 0.838 | 0.001 | |
46 | Kroasia | 0.837 | 0.002 | |
47 | Oman | 0.834 | 0.001 | |
48 | Argentina | 0.830 | 0.002 | |
49 | Rusia | 0.824 | 0.008 | |
50 | Belarus | 0.817 | 0.009 | |
50 | (1) | Kazakhstan | 0.817 | 0.017 |
52 | (1) | Bulgaria | 0.816 | 0.003 |
52 | (2) | Montenegro | 0.816 | 0.003 |
52 | (1) | Romania | 0.816 | 0.003 |
55 | (1) | Palau | 0.814 | 0.003 |
56 | (5) | Barbados | 0.813 | |
57 | Kuwait | 0.808 | 0.001 | |
57 | (1) | Uruguay | 0.808 | 0.001 |
59 | Turki | 0.806 | 0.001 | |
60 | Bahama | 0.805 | 0.001 | |
61 | Malaysia | 0.804 | 0.002 | |
62 | Seychelles | 0.801 | 0.001 | |
PEMBANGUNAN MANUSIA TINGGI | ||||
63 | (2) | Serbia | 0.799 | 0.005 |
63 | Trinidad dan Tobago | 0.799 | ||
65 | (2) | Iran | 0.797 | 0.002 |
66 | Mauritius | 0.796 | 0.003 | |
67 | Panama | 0.795 | 0.002 | |
68 | Kosta Rika | 0.794 | 0.002 | |
69 | Albania | 0.791 | 0.002 | |
70 | Georgia | 0.786 | 0.003 | |
71 | (1) | Sri Lanka | 0.780 | 0.004 |
72 | (1) | Kuba | 0.778 | 0.001 |
73 | (1) | Saint Kitts dan Nevis | 0.777 | 0.003 |
74 | (1) | Antigua dan Barbuda | 0.776 | 0.002 |
75 | Bosnia dan Herzegovina | 0.769 | 0.002 | |
76 | Meksiko | 0.767 | 0.002 | |
77 | Thailand | 0.765 | 0.003 | |
78 | Grenada | 0.763 | 0.003 | |
79 | (1) | Brazil | 0.761 | 0.001 |
79 | (1) | Kolombia | 0.761 | 0.001 |
81 | Armenia | 0.760 | 0.002 | |
82 | (1) | Aljazair | 0.759 | 0.001 |
82 | (1) | Makedonia Utara | 0.759 | 0.001 |
82 | (3) | Peru | 0.759 | 0.003 |
85 | (1) | Tiongkok | 0.758 | 0.005 |
85 | (1) | Ekuador | 0.758 | 0.001 |
87 | Azerbaijan | 0.754 | 0.002 | |
88 | Ukraina | 0.750 | 0.003 | |
89 | (1) | Republik Dominika | 0.745 | 0.004 |
89 | Saint Lucia | 0.745 | 0.001 | |
91 | Tunisia | 0.739 | 0.001 | |
92 | (2) | Mongolia | 0.735 | 0.006 |
— | — | Dunia | 0.731 | 0.002 |
93 | Lebanon | 0.730 | 0.002 | |
94 | (3) | Botswana | 0.728 | 0.004 |
94 | (1) | Saint Vincent dan Grenadine | 0.728 | 0.002 |
96 | Jamaika | 0.726 | 0.001 | |
96 | (4) | Venezuela | 0.726 | 0.009 |
98 | Dominika | 0.724 | 0.001 | |
98 | (4) | Fiji | 0.724 | 0.003 |
98 | (1) | Paraguay | 0.724 | 0.002 |
98 | (1) | Suriname | 0.724 | 0.002 |
102 | (3) | Yordania | 0.723 | 0.001 |
103 | Belize | 0.720 | 0.001 | |
104 | (1) | Maladewa | 0.719 | 0.003 |
105 | (1) | Tonga | 0.717 | |
106 | Filipina | 0.712 | 0.003 | |
107 | (1) | Moldova | 0.711 | 0.002 |
108 | Turkmenistan | 0.710 | 0.002 | |
108 | (1) | Uzbekistan | 0.710 | 0.003 |
110 | (1) | Libya | 0.708 | 0.004 |
111 | Indonesia | 0.707 | 0.003 | |
111 | (1) | Samoa | 0.707 | 0.001 |
113 | (2) | Afrika Selatan | 0.705 | 0.001 |
114 | Bolivia | 0.703 | 0.003 | |
115 | Gabon | 0.702 | 0.002 | |
116 | Mesir | 0.700 | 0.004 | |
PEMBANGUNAN MANUSIA MENENGAH | ||||
117 | (1) | Kepulauan Marshall | 0.698 | 0.002 |
118 | Vietnam | 0.693 | 0.003 | |
119 | Palestina | 0.690 | 0.001 | |
120 | Irak | 0.689 | 0.005 | |
121 | Maroko | 0.676 | 0.001 | |
122 | Kirgizstan | 0.674 | 0.003 | |
123 | Guyana | 0.670 | 0.002 | |
124 | El Salvador | 0.667 | 0.002 | |
125 | (1) | Tajikistan | 0.656 | 0.005 |
126 | (2) | Tanjung Verde | 0.651 | 0.004 |
126 | (1) | Guatemala | 0.651 | 0.002 |
126 | (1) | Nikaragua | 0.651 | 0.002 |
129 | India | 0.647 | 0.004 | |
130 | (1) | Namibia | 0.645 | 0.002 |
131 | Timor Leste | 0.626 | 0.002 | |
132 | (1) | Honduras | 0.623 | 0.002 |
132 | Kiribati | 0.623 | ||
134 | Bhutan | 0.617 | 0.002 | |
135 | (1) | Bangladesh | 0.614 | 0.005 |
135 | Mikronesia | 0.614 | 0.002 | |
137 | (2) | Sao Tome dan Principe | 0.609 | 0.006 |
138 | (2) | Republik Kongo | 0.608 | 0.001 |
138 | (1) | Eswatini | 0.608 | 0.005 |
140 | Laos | 0.604 | 0.002 | |
141 | Vanuatu | 0.597 | 0.002 | |
142 | Ghana | 0.596 | 0.005 | |
143 | (1) | Zambia | 0.591 | 0.002 |
144 | (1) | Guinea Khatulistiwa | 0.588 | 0.002 |
145 | (1) | Myanmar | 0.584 | 0.007 |
146 | (1) | Kamboja | 0.581 | 0.003 |
147 | (1) | Kenya | 0.579 | 0.005 |
147 | (1) | Nepal | 0.579 | 0.005 |
149 | (2) | Angola | 0.574 | 0.002 |
150 | Kamerun | 0.563 | 0.003 | |
150 | (3) | Zimbabwe | 0.563 | 0.010 |
152 | (1) | Pakistan | 0.560 | 0.002 |
153 | (1) |
wikipedia, wiki, buku, buku, perpustakaan, artikel, baca, unduh, gratis, unduh gratis, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, gambar, musik, lagu, film, buku, permainan, permainan, ponsel, telepon, android, iOS, apel, ponsel, samsung, iPhone, xiomi, xiaomi, redmi, kehormatan, oppo, nokia, sonya, mi, pc, web, komputer